Italy
32 of 32 players

Alessandro Bastoni
€67.3M
Centre Back
Inter
Inter Italy · 27

Nicolò Barella
€52.2M
Central Midfielder
Inter
Inter Italy · 29

Riccardo Calafiori
€51.8M
Left Back
Arsenal
Arsenal Italy · 24

Federico Dimarco
€47.8M
Left Back
Inter
Inter Italy · 28

Gianluigi Donnarumma
€41.2M
Goalkeeper
Manchester City
Manchester City Italy · 27

Marco Palestra
€34.9M
Right Midfielder
Chelsea
Chelsea Italy · 21

Giorgio Scalvini
€34.8M
Centre Back
Atalanta
Atalanta Italy · 22

Honest Ahanor
€31.4M
Left Back
Crystal Palace
Crystal Palace Italy · 18

Marco Carnesecchi
€30.7M
Goalkeeper
Atalanta
Atalanta Italy · 26

Alessandro Buongiorno
€26.8M
Centre Back
Napoli
Napoli Italy · 27

Manuel Locatelli
€26.1M
Defensive Midfielder
Juventus
Juventus Italy · 28

Davide Bartesaghi
€23.8M
Left Back
AC Milan
AC Milan Italy · 20

Davide Frattesi
€21.5M
Central Midfielder
Lazio
Lazio Italy · 27

Pietro Comuzzo
€19.1M
Centre Back
Torino
Torino Italy · 21

Andrea Cambiaso
€17.9M
Left Midfielder
Juventus
Juventus Italy · 26

Gianluca Mancini
€16.1M
Centre Back
AS Roma
AS Roma Italy · 30

Samuele Inacio
€15.4M
Centre Forward
Borussia Dortmund
Borussia Dortmund Italy · 18

Federico Gatti
€12.9M
Centre Back
Juventus
Juventus Italy · 28

Niccolò Fortini
€9.3M
Left Back
Torino
Torino Italy · 20

Alex Meret
€8.8M
Goalkeeper
Napoli
Napoli Italy · 29

Bryan Cristante
€8.2M
Defensive Midfielder
AS Roma
AS Roma Italy · 31

Luca Lipani
€7.1M
Defensive Midfielder
Sassuolo
Sassuolo Italy · 21

Giovanni Daffara
€3.5M
Goalkeeper
Parma
Parma Italy · 21

Leonardo Spinazzola
€3.4M
Left Back
Napoli
Napoli Italy · 33

Tommaso Berti
€3.1M
Attacking Midfielder
Cremonese
Cremonese Italy · 22

Fabio Chiarodia
€2.8M
Centre Back
Borussia Mönchengladbach
Borussia Mönchengladbach Italy · 21

Filippo Mané
€2.6M
Centre Back
Borussia Dortmund
Borussia Dortmund Italy · 21

Matteo Dagasso
€1M
Central Midfielder
Venezia
Venezia Italy · 22

Giacomo Faticanti
€950K
Defensive Midfielder
Avellino
Avellino Italy · 22

Lorenzo Palmisani
€300K
Goalkeeper
Frosinone
Frosinone Italy · 22

Costantino Favasuli
€200K
Centre Back
Napoli
Napoli Italy · 22

Luca Reggiani
—
Centre Back
Borussia Dortmund
Borussia Dortmund Not set · 17
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Alessandro Bastoni | Centre Back | Inter | €67.3M | Italy | 27 | ||
Nicolò Barella | Central Midfielder | Inter | €52.2M | Italy | 29 | ||
Riccardo Calafiori | Left Back | Arsenal | €51.8M | Italy | 24 | ||
Federico Dimarco | Left Back | Inter | €47.8M | Italy | 28 | ||
Gianluigi Donnarumma | Goalkeeper | Manchester City | €41.2M | Italy | 27 | ||
Marco Palestra | Right Midfielder | Chelsea | €34.9M | Italy | 21 | ||
Giorgio Scalvini | Centre Back | Atalanta | €34.8M | Italy | 22 | ||
Honest Ahanor | Left Back | Crystal Palace | €31.4M | Italy | 18 | ||
Marco Carnesecchi | Goalkeeper | Atalanta | €30.7M | Italy | 26 | ||
Alessandro Buongiorno | Centre Back | Napoli | €26.8M | Italy | 27 | ||
Manuel Locatelli | Defensive Midfielder | Juventus | €26.1M | Italy | 28 | ||
Davide Bartesaghi | Left Back | AC Milan | €23.8M | Italy | 20 | ||
Davide Frattesi | Central Midfielder | Lazio | €21.5M | Italy | 27 | ||
Pietro Comuzzo | Centre Back | Torino | €19.1M | Italy | 21 | ||
Andrea Cambiaso | Left Midfielder | Juventus | €17.9M | Italy | 26 | ||
Gianluca Mancini | Centre Back | AS Roma | €16.1M | Italy | 30 | ||
Samuele Inacio | Centre Forward | Borussia Dortmund | €15.4M | Italy | 18 | ||
Federico Gatti | Centre Back | Juventus | €12.9M | Italy | 28 | ||
Niccolò Fortini | Left Back | Torino | €9.3M | Italy | 20 | ||
Alex Meret | Goalkeeper | Napoli | €8.8M | Italy | 29 | ||
Bryan Cristante | Defensive Midfielder | AS Roma | €8.2M | Italy | 31 | ||
Luca Lipani | Defensive Midfielder | Sassuolo | €7.1M | Italy | 21 | ||
Giovanni Daffara | Goalkeeper | Parma | €3.5M | Italy | 21 | ||
Leonardo Spinazzola | Left Back | Napoli | €3.4M | Italy | 33 | ||
Tommaso Berti | Attacking Midfielder | Cremonese | €3.1M | Italy | 22 | ||
Fabio Chiarodia | Centre Back | Borussia Mönchengladbach | €2.8M | Italy | 21 | ||
Filippo Mané | Centre Back | Borussia Dortmund | €2.6M | Italy | 21 | ||
Matteo Dagasso | Central Midfielder | Venezia | €1M | Italy | 22 | ||
Giacomo Faticanti | Defensive Midfielder | Avellino | €950K | Italy | 22 | ||
Lorenzo Palmisani | Goalkeeper | Frosinone | €300K | Italy | 22 | ||
Costantino Favasuli | Centre Back | Napoli | €200K | Italy | 22 | ||
Luca Reggiani | Centre Back | Borussia Dortmund | — | Not set | 17 |

