Flamengo
32 of 32 players

Lucas Paquetá
€34.5M
Attacking Midfielder
Flamengo
Flamengo Brazil · 29

Jorge Carrascal
€13.5M
Attacking Midfielder
Flamengo
Flamengo Colombia · 28

Giorgian de Arrascaeta
€12.5M
Attacking Midfielder
Flamengo
Flamengo Uruguay · 32

Léo Pereira
€12.4M
Centre Back
Flamengo
Flamengo Brazil · 30

Leo Ortiz
€11.4M
Centre Back
Flamengo
Flamengo Brazil · 30

Vitao
€10.1M
Centre Back
Flamengo
Flamengo Brazil · 26

Agustín Rossi
€10M
Goalkeeper
Flamengo
Flamengo Argentina · 31

Evertton Araujo
€8.3M
Defensive Midfielder
Flamengo
Flamengo Brazil · 23

Nicolás de la Cruz
€7.9M
Central Midfielder
Flamengo
Flamengo Uruguay · 29

Everton
€6.9M
Left Winger
Santos
Santos Brazil · 30

Emerson Royal
€6M
Right Back
Flamengo
Flamengo Brazil · 27

Lorran
€4.4M
Attacking Midfielder
Sharjah FC
Sharjah FC Brazil · 20

Erick Pulgar
€4.2M
Defensive Midfielder
Flamengo
Flamengo Chile · 32

Jorginho
€4.1M
Defensive Midfielder
Flamengo
Flamengo Italy · 34

Ayrton Lucas
€4.1M
Left Back
Flamengo
Flamengo Brazil · 29

Andrew
€4M
Goalkeeper
Flamengo
Flamengo Brazil · 25—

Danilo
€1.9M
Centre Back
Flamengo
Flamengo Brazil · 35

Guillermo Varela
€1.1M
Right Back
Flamengo
Flamengo Uruguay · 33

Saúl Ñíguez
€1M
Central Midfielder
Flamengo
Flamengo Spain · 31

Bruno Henrique
€900K
Centre Forward
Flamengo
Flamengo Brazil · 35

Alex Sandro
€850K
Left Back
Flamengo
Flamengo Brazil · 35

Dyogo Alves
€400K
Goalkeeper
Flamengo
Flamengo Brazil · 22—

Alan
—
Central Midfielder
Flamengo
Flamengo Not set · 18—

Daniel Sales
—
Right Back
Flamengo
Flamengo Brazil · 20—

Daniel Thuram
—
Central Midfielder
Flamengo
Flamengo Brazil · 43—

Guilherme Gomes
—
Central Midfielder
GIL Vicente
GIL Vicente Brazil · 20

João Victor
—
Centre Back
Flamengo
Flamengo Brazil · 19

Joaquín Freitas
—
Centre Forward
Flamengo
Flamengo Not set · 18

Johnny Goes
—
Centre Back
Flamengo
Flamengo Brazil · 19

Joshua
—
Central Midfielder
Flamengo
Flamengo Not set · 18

Josmar
—
Central Midfielder
Flamengo
Flamengo Not set · 17—

L. Mariano
—
Central MidfielderFlamengoElo —
Not set · 18—
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Lucas Paquetá | Attacking Midfielder | Flamengo | €34.5M | Brazil | 29 | ||
Jorge Carrascal | Attacking Midfielder | Flamengo | €13.5M | Colombia | 28 | ||
Giorgian de Arrascaeta | Attacking Midfielder | Flamengo | €12.5M | Uruguay | 32 | ||
Léo Pereira | Centre Back | Flamengo | €12.4M | Brazil | 30 | ||
Leo Ortiz | Centre Back | Flamengo | €11.4M | Brazil | 30 | ||
Vitao | Centre Back | Flamengo | €10.1M | Brazil | 26 | ||
Agustín Rossi | Goalkeeper | Flamengo | €10M | Argentina | 31 | ||
Evertton Araujo | Defensive Midfielder | Flamengo | €8.3M | Brazil | 23 | ||
Nicolás de la Cruz | Central Midfielder | Flamengo | €7.9M | Uruguay | 29 | ||
Everton | Left Winger | Santos | €6.9M | Brazil | 30 | ||
Emerson Royal | Right Back | Flamengo | €6M | Brazil | 27 | ||
Lorran | Attacking Midfielder | Sharjah FC | €4.4M | Brazil | 20 | ||
Erick Pulgar | Defensive Midfielder | Flamengo | €4.2M | Chile | 32 | ||
Jorginho | Defensive Midfielder | Flamengo | €4.1M | Italy | 34 | ||
Ayrton Lucas | Left Back | Flamengo | €4.1M | Brazil | 29 | ||
Andrew | Goalkeeper | Flamengo | €4M | Brazil | 25 | — | |
Danilo | Centre Back | Flamengo | €1.9M | Brazil | 35 | ||
Guillermo Varela | Right Back | Flamengo | €1.1M | Uruguay | 33 | ||
Saúl Ñíguez | Central Midfielder | Flamengo | €1M | Spain | 31 | ||
Bruno Henrique | Centre Forward | Flamengo | €900K | Brazil | 35 | ||
Alex Sandro | Left Back | Flamengo | €850K | Brazil | 35 | ||
Dyogo Alves | Goalkeeper | Flamengo | €400K | Brazil | 22 | — | |
Alan | Central Midfielder | Flamengo | — | Not set | 18 | — | |
Daniel Sales | Right Back | Flamengo | — | Brazil | 20 | — | |
Daniel Thuram | Central Midfielder | Flamengo | — | Brazil | 43 | — | |
Guilherme Gomes | Central Midfielder | GIL Vicente | — | Brazil | 20 | ||
João Victor | Centre Back | Flamengo | — | Brazil | 19 | ||
Joaquín Freitas | Centre Forward | Flamengo | — | Not set | 18 | ||
Johnny Goes | Centre Back | Flamengo | — | Brazil | 19 | ||
Joshua | Central Midfielder | Flamengo | — | Not set | 18 | ||
Josmar | Central Midfielder | Flamengo | — | Not set | 17 | — | |
L. Mariano | Central Midfielder | Flamengo | — | — | Not set | 18 | — |

