England
26 of 26 players

Jude Bellingham
€161.2M
Attacking Midfielder
Real Madrid
Real Madrid United Kingdom · 23

Morgan Rogers
€127.6M
Attacking Midfielder
Chelsea
Chelsea United Kingdom · 24

Declan Rice
€118.6M
Defensive Midfielder
Arsenal
Arsenal United Kingdom · 27

Elliot Anderson
€118M
Central Midfielder
Manchester City
Manchester City United Kingdom · 23

Bukayo Saka
€102.7M
Right Winger
Arsenal
Arsenal United Kingdom · 25

Kobbie Mainoo
€74.2M
Defensive Midfielder
Manchester United
Manchester United United Kingdom · 21

Anthony Gordon
€73.6M
Left Winger
Barcelona
Barcelona United Kingdom · 25

Nico O'Reilly
€70.9M
Centre Back
Manchester City
Manchester City United Kingdom · 21

Harry Kane
€63.5M
Centre Forward
Bayern München
Bayern München United Kingdom · 33

Eberechi Eze
€61.1M
Attacking Midfielder
Arsenal
Arsenal United Kingdom · 28

Reece James
€60M
Right Back
Chelsea
Chelsea United Kingdom · 26

Marc Guéhi
€56.9M
Centre Back
Manchester City
Manchester City United Kingdom · 26

Noni Madueke
€55.7M
Right Winger
Arsenal
Arsenal United Kingdom · 24

Ezri Konsa
€46.5M
Centre Back
Arsenal
Arsenal United Kingdom · 29

Jarell Quansah
€46.3M
Centre Back
Bayer Leverkusen
Bayer Leverkusen United Kingdom · 23

Marcus Rashford
€40.6M
Left Winger
Manchester United
Manchester United United Kingdom · 28

Trevoh Chalobah
€40M
Centre Back
Como
Como United Kingdom · 27

Djed Spence
€38.2M
Left Back
Inter
Inter United Kingdom · 26

Dean Henderson
€26.4M
Goalkeeper
Crystal Palace
Crystal Palace United Kingdom · 29

Ollie Watkins
€26.4M
Centre Forward
Al-Hilal Saudi FC
Al-Hilal Saudi FC United Kingdom · 30

James Trafford
€25.3M
Goalkeeper
Leeds
Leeds United Kingdom · 24

Ivan Toney
€23.7M
Centre Forward
Al-Ahli JeddahElo —
Al-Ahli JeddahElo — United Kingdom · 30

Jordan Pickford
€14.5M
Goalkeeper
Everton
Everton United Kingdom · 32

John Stones
€10.9M
Centre Back
Inter
Inter United Kingdom · 32

Dan Burn
€4.7M
Centre Back
Newcastle
Newcastle United Kingdom · 34

Jordan Henderson
€1M
Defensive Midfielder
Chelsea
Chelsea United Kingdom · 36
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Jude Bellingham | Attacking Midfielder | Real Madrid | €161.2M | United Kingdom | 23 | ||
Morgan Rogers | Attacking Midfielder | Chelsea | €127.6M | United Kingdom | 24 | ||
Declan Rice | Defensive Midfielder | Arsenal | €118.6M | United Kingdom | 27 | ||
Elliot Anderson | Central Midfielder | Manchester City | €118M | United Kingdom | 23 | ||
Bukayo Saka | Right Winger | Arsenal | €102.7M | United Kingdom | 25 | ||
Kobbie Mainoo | Defensive Midfielder | Manchester United | €74.2M | United Kingdom | 21 | ||
Anthony Gordon | Left Winger | Barcelona | €73.6M | United Kingdom | 25 | ||
Nico O'Reilly | Centre Back | Manchester City | €70.9M | United Kingdom | 21 | ||
Harry Kane | Centre Forward | Bayern München | €63.5M | United Kingdom | 33 | ||
Eberechi Eze | Attacking Midfielder | Arsenal | €61.1M | United Kingdom | 28 | ||
Reece James | Right Back | Chelsea | €60M | United Kingdom | 26 | ||
Marc Guéhi | Centre Back | Manchester City | €56.9M | United Kingdom | 26 | ||
Noni Madueke | Right Winger | Arsenal | €55.7M | United Kingdom | 24 | ||
Ezri Konsa | Centre Back | Arsenal | €46.5M | United Kingdom | 29 | ||
Jarell Quansah | Centre Back | Bayer Leverkusen | €46.3M | United Kingdom | 23 | ||
Marcus Rashford | Left Winger | Manchester United | €40.6M | United Kingdom | 28 | ||
Trevoh Chalobah | Centre Back | Como | €40M | United Kingdom | 27 | ||
Djed Spence | Left Back | Inter | €38.2M | United Kingdom | 26 | ||
Dean Henderson | Goalkeeper | Crystal Palace | €26.4M | United Kingdom | 29 | ||
Ollie Watkins | Centre Forward | Al-Hilal Saudi FC | €26.4M | United Kingdom | 30 | ||
James Trafford | Goalkeeper | Leeds | €25.3M | United Kingdom | 24 | ||
Ivan Toney | Centre Forward | Al-Ahli Jeddah | — | €23.7M | United Kingdom | 30 | |
Jordan Pickford | Goalkeeper | Everton | €14.5M | United Kingdom | 32 | ||
John Stones | Centre Back | Inter | €10.9M | United Kingdom | 32 | ||
Dan Burn | Centre Back | Newcastle | €4.7M | United Kingdom | 34 | ||
Jordan Henderson | Defensive Midfielder | Chelsea | €1M | United Kingdom | 36 |

